<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>internet business meeting - webinars</title>
	<atom:link href="http://internet-meeting.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://internet-meeting.net</link>
	<description>conduct internet web meetings</description>
	<lastBuildDate>Sun, 19 Feb 2012 18:53:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Miva Merchant Named Third Best SEO Shopping Cart Software by topseos.com for February 2012</title>
		<link>http://internet-meeting.net/online-business-meetings/miva-merchant-named-third-best-seo-shopping-cart-software-by-topseos-com-for-february-2012/</link>
		<comments>http://internet-meeting.net/online-business-meetings/miva-merchant-named-third-best-seo-shopping-cart-software-by-topseos-com-for-february-2012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:53:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Online Business Meetings]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Cart]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Merchant]]></category>
		<category><![CDATA[Miva]]></category>
		<category><![CDATA[Named]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Third]]></category>
		<category><![CDATA[topseos.com]]></category>

		<guid isPermaLink="false">http://internet-meeting.net/online-business-meetings/miva-merchant-named-third-best-seo-shopping-cart-software-by-topseos-com-for-february-2012/</guid>
		<description><![CDATA[Miva Merchant Named Third Best SEO Shopping Cart Software by topseos.com for February 2012 &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; (PRWEB) February 16, 2012 The independent authority on Search vendors, topseos.com, has named Miva Merchant the 3rd best ecommerce shopping cart vendor in the online marketing industry [...]]]></description>
			<content:encoded><![CDATA[<p><br/>Miva Merchant Named Third Best SEO Shopping Cart Software by topseos.com for February 2012 &#13;        &#13;      &#13;    &#13;    &#13;          &#13;        &#13;    &#13;    &#13;    &#13;    &#13;        &#13;                  &#13;                  &#13;
<p class="releaseDateline">(PRWEB) February 16, 2012 </p>
<p> The independent authority on Search vendors, topseos.com, has named Miva Merchant the 3rd best ecommerce shopping cart vendor in the online marketing industry for the month of February 2012. The list of the best SEO shopping cart software vendors contains the best solutions in the industry which help online store owners manage their store online while assisting them with effective marketing features for their organic optimization. The list is revised on a monthly basis to take into consideration the latest offerings, competitive advantages, and proprietary solutions which each vendor creates.</p>
<p>&#13;
<p>Miva Merchant provides a proprietary SEO software solution with complete PCI compliance, credit card processing solutions, and web design and development services. The features of their software meet the needs of most ecommerce websites and are consistently updated with the latest technologies and sheer to ensure each online bin can maximize its potential. Through the integration of important features for online businesses, Miva Merchant offers store owners a robust framework to create their own online store.</p>
<p>&#13;
<p>Evaluations of SEO shop cart platforms involve the use of a set of evaluation criteria including five areas which are researched in say to best identify the top platforms in the industry and rank them according to benchmarks. The five areas of evaluation for shop cart software include GUI features, basic features, customization, SEO friendly, and stability among other areas of evaluation involving customer references and the overall experience.</p>
<p>&#13;
<p>The process for evaluating the best shopping cart software vendors is meticulous and delves into five areas of evaluation which most determine the overall value being provided to customers. The five areas of evaluation which topseos.com uses to benchmark these software vendors includes GUI features, canonical features, customization, SEO friendly, and stability. During the evaluations, Miva Merchant was identified as a top software vendor based on their results in each of the 5 areas including their exceptional management interface as well as the level of customization available in the software application.</p>
<p>&#13;
<p>Customer references for each of the best shopping cart software vendors is an important part of the evaluation process to ensure that customers are receiving great benefits which assist in their everyday operation of their ecommerce website. The references which topseos.com standard for Miva Merchant provided strong feedback and approval of the features and quality of service for the ecommerce platform and the additional services which were offered to them. </p>
<p>&#13;
<p>Miva Merchant provides a powerful SEO shopping cart platform which includes many basic and advanced have for store keepers hoping to decrease their work load and increase the efficiency of their online store. Those looking for the scoop SEO shopping cart service should consider Miva Merchant for their shopping cart platform provider.</p>
<p>&#13;
<p>Find the best SEO shopping cart companies:</p>
<p>&#13;
<p>http://www.topseos.com/ranked-of-trumping-seo-shopping-cart-software</p>
<p>&#13;
<p>If interested in learning more about Miva Merchant visit:</p>
<p>&#13;
<p>http://miva-merchant.topseos.com/</p>
<p>&#13;
<p># # #</p>
<p>&#13; &#13;                &#13;                <br clear="all" />&#13;            &#13;            &#13;            &#13;          &#13;        &#13;        &#13;      &#13;    &#13;    &#13;          &#13;            &#13;            &#13;            &#13;            &#13;
<p class="small-text">&#13;                &#13;                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-<br/>					<br/>					, Vocus PRW Holdings, LLC.&#13;                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;            &#13;          &#13;        &#13;      &#13;                    &#13;                &#13;  <br/><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=342537"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://internet-meeting.net/online-business-meetings/miva-merchant-named-third-best-seo-shopping-cart-software-by-topseos-com-for-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking Function Details for Search Marketing Expo &#8211; SMX West: February 28 ? March 1 in San Jose, CA</title>
		<link>http://internet-meeting.net/internet-business-meetings/networking-function-details-for-search-marketing-expo-smx-west-february-28-march-1-in-san-jose-ca/</link>
		<comments>http://internet-meeting.net/internet-business-meetings/networking-function-details-for-search-marketing-expo-smx-west-february-28-march-1-in-san-jose-ca/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:55:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet Business Meetings]]></category>
		<category><![CDATA[Details]]></category>
		<category><![CDATA[Expo]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Function]]></category>
		<category><![CDATA[Jose]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://internet-meeting.net/internet-business-meetings/networking-function-details-for-search-marketing-expo-smx-west-february-28-march-1-in-san-jose-ca/</guid>
		<description><![CDATA[Networking Function Details for Search Marketing Expo &#8211; SMX West: February 28 – March 1 in San Jose, CA &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Search Marketing Expo &#8211; SMX West 2012: February 28-March 1 &#13; Redding, CT (PRWEB) February 15, 2012 Returning to Silicon Valley [...]]]></description>
			<content:encoded><![CDATA[<p><br/>Networking Function Details for Search Marketing Expo &#8211; SMX West: February 28 – March 1 in San Jose, CA &#13;        &#13;      &#13;    &#13;    &#13;          &#13;        &#13;    &#13;    &#13;    &#13;    &#13;        &#13;                  &#13;                  &#13;                  &#13;
<p style="text-align: center; ; overflow: hidden; color: #999999;">Search Marketing Expo &#8211; SMX West 2012: February 28-March 1</p>
<p>&#13;
<p class="releaseDateline">Redding, CT (PRWEB) February 15, 2012 </p>
<p> Returning to Silicon Valley for its fifth year, Search Marketing Expo – SMX West offers opportunities to network with internet and search marketers from over 1000 companies. SMX West will take place in less than two weeks at the San Jose Convention Center, February 28 – March 1. </p>
<p>&#13;
<p>The timing of networking events at SMX West include a melded of integrated and social events:</p>
<p>&#13;
<p>SMX West Meet &amp; Greet&#13;<br />Monday, February 27 – 6:00PM to 7:30PM&#13;<br />Attendees, speakers and invited guest can start off their SMX West conference experience by attending this informal evening reception. The Meet &amp; Greet is sponsored by Bruce Clay, Inc., Brafton and Majestic SEO.</p>
<p>&#13;
<p>Birds-Of-A-Feather Lunch Tables&#13;<br />Tuesday – Thursday, February 28 thru March 1&#13;<br />Birds-of-a-feather tables are available to All Access passholders each day at lunch. These topic-specific tables hooking participants the opportunity to continue learning by sharing meals with those with similar interested. Lunch at SMX West is sponsored by digital marketing agency aimClear.</p>
<p>&#13;
<p>SMX Expo Hall Reception                              &#13;<br />Tuesday, February 28 – 6:00PM to 7:00PM&#13;<br />Open to all pass holders at SMX West, the Expo Hall Reception is an opportunity to check out the solutions offered by the SMX West exhibitors in a more social environment. The Expo Hall Reception is sponsored by Acquisio.</p>
<p>&#13;
<p>The SMX Expo Hall is open noon to 7:00pm on February 28 and 10:00am to 3:45pm on February 29.  Exhibitors and sponsors include Premier sponsors Acquisio, Covario and Marin Software, and Gold sponsors Bing, Bruce Clay Inc., Doubleclick Search by Google and Quantcast. For a full list of exhibitors visit http://searchmarketingexpo.com/west/2012/exhibitors</p>
<p>&#13;
<p>SMX After Dark&#13;<br />Wednesday, February 29 – 9pm to 11pm&#13;<br />SMX After Dark will include an open bar, snacks, and the opportunity to meet internet marketers from around the world. SMX After Dark is sponsored by Covario and open to All Access passholders, speakers and press only. </p>
<p>&#13;
<p>Additional details about all SMX West networking activities can be found at http://searchmarketingexpo.com/west/in-person</p>
<p>&#13;
<p>The SMX West conference agenda features nearly 60 sessions focusing on all aspects of internet, social media and search engine marketing, and include keynote presentation by Susan Wojcicki, Google’s Senior VP of Advertising. See the agenda at http://searchmarketingexpo.com/west/agenda</p>
<p>&#13;
<p>Register by February 26 for Pre-Conference Rates.</p>
<p>&#13;
<p>Ticket prices for Search Marketing Expo – SMX West are still available at pre-conference pricing; rates will increase after February 26. Several pass options are available, from 3-day All Access passes to free Expo+ passes; for a complete list visit http://searchmarketingexpo.com/west/benefits</p>
<p>&#13;
<p>Register online for SMX West at http://searchmarketingexpo.com/west/register or by calling (877) 242-5242 from 9am to 5pm Monday through Friday. </p>
<p>&#13;
<p>About Search Marketing Expo – SMX West and Third Door Media </p>
<p>&#13;
<p>SMX West features sessions just for you, whether you are looking for advanced tactics or just starting out in search, work on an in-house SEM team, hail from an agency, or own your own business.</p>
<p>&#13;
<p>Attend SMX West for:&#13;</p>
<p>     Exceptional limited so compelling, you’ll want to implement what you’ve learned before leave the conference. Super-charged sessions on PPC, SEO, social media marketing, local and mobile search will assist you won today, tomorrow and in the future. &#13;     Invaluable connections made possible by the ultimate mix of structured network opportunities and social events. Meet new contacted and reconnect with colleagues. SMX do it easy to interact and exchange ideas with other industry thought leaders. &#13;     Essential conveniences to help you juggle your every-day responsibilities while maximizing your conference time: always-available and free Wi-Fi; hot lunches, snacks and beverages all day; access to all presentations and tools to pre-plan your custom itinerary. SMX has got you covered.
<p>Third Door Media’s mission is to empower internet and search marketing professionals by providing trusted content and community services they need to be successful. </p>
<p>&#13;
<p>The company produces the global Search Marketing Expo conference series. SMX conferences include: SMX West (San Jose, CA), SMX East (New York City), SMX Advanced Seattle, SMX London, SMX Israel, SMX Munich, SMX Toronto, SMX Sydney, SMX Melbourne, SMX Paris, SMX Stockholm and SMX Social Media Marketing (Las Vegas, NV). </p>
<p>&#13;
<p>Third Door Media publishes Search Engine Land and Marketing Land, which provide news, analysis and tutorials to help internet marketers do their jobs more effectively. The company also provides a full range of innovative marketing serviced including lead generation, content creation and licensing via its Search Marketing Now brand. </p>
<p>&#13;
<p>Third Door Media was recognized in 2011 by Inc. Magazine as one of the fastest growing 5000 private companies in America.</p>
<p>&#13;
<p>###</p>
<p>&#13; &#13;                &#13;                <br clear="all" />&#13;            &#13;            &#13;            &#13;          &#13;        &#13;        &#13;      &#13;    &#13;    &#13;          &#13;            &#13;            &#13;            &#13;            &#13;
<p class="small-text">&#13;                &#13;                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-<br/>					<br/>					, Vocus PRW Holdings, LLC.&#13;                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;            &#13;          &#13;        &#13;      &#13;                    &#13;                &#13;  <br/><br/>More <a href="http://internet-meeting.net/category/internet-business-meetings/">Internet Business Meetings Press Releases</a><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=341532"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://internet-meeting.net/internet-business-meetings/networking-function-details-for-search-marketing-expo-smx-west-february-28-march-1-in-san-jose-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8&#215;8 Virtual Office Business Phone Service</title>
		<link>http://internet-meeting.net/online-business-meetings/8x8-virtual-office-business-phone-service/</link>
		<comments>http://internet-meeting.net/online-business-meetings/8x8-virtual-office-business-phone-service/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:51:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Online Business Meetings]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://internet-meeting.net/online-business-meetings/8x8-virtual-office-business-phone-service/</guid>
		<description><![CDATA[If you have a small to medium sized business, 8&#215;8 Virtual Office is a business communications service designed with your needs in mind. It&#8217;s a full-featured business-class solution that replaces traditional telecommunications services and business phone systems like PBXs at a fraction of the cost. Everything you&#8217;d expect from a business phone system and more [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kg3YRGG34Cs?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://www.youtube.com/v/kg3YRGG34Cs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br/>
<p>If you have a small to medium sized business, 8&#215;8 Virtual Office is a business communications service designed with your needs in mind. It&#8217;s a full-featured business-class solution that replaces traditional telecommunications services and business phone systems like PBXs at a fraction of the cost. Everything you&#8217;d expect from a business phone system and more including: &#8211; Unlimited local and long distance calling &#8211; Voicemail &#8211; Caller ID &#8211; Call waiting &#8211; Call forwarding &#8211; Toll free numbers &#8211; 3-way conferencing &#8211; The list goes on.. And it&#8217;s all combined with the ease and flexibility of voice over IP technology. That&#8217;s 8&#215;8 Virtual Office. Setting Up Setup is quick and easy. All you need is a high speed Internet connection and a 8&#215;8 virtual office IP phone. Simply plug it in and you&#8217;re ready to make or receive calls. That&#8217;s it. You can even transfer your existing phone and fax numbers for a hassle-free transition.And if your business has offices in multiple locations across town or across the ocean, 8&#215;8 Virtual Office provides seamless connectivity so that customers can contact your employees no matter where they work. Expandable and Versatile The 8&#215;8 Virtual Office service is designed to grow with your company so you can easily add extensions as needed each with its own direct dial number. Select from a family of high-quality IP phones and add extensions as you need them. Phones include intercom and paging functions&#8230; Full speakerphone capabilities Multiple call handling <b>&#8230;</b><br/></p>
<p><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=340583"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://internet-meeting.net/online-business-meetings/8x8-virtual-office-business-phone-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: I relocate alot&#8230; and it seems like the older I get, the harder it is to find good fun friends&#8230;?</title>
		<link>http://internet-meeting.net/online-business-meetings/qa-i-relocate-alot-and-it-seems-like-the-older-i-get-the-harder-it-is-to-find-good-fun-friends/</link>
		<comments>http://internet-meeting.net/online-business-meetings/qa-i-relocate-alot-and-it-seems-like-the-older-i-get-the-harder-it-is-to-find-good-fun-friends/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:52:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Online Business Meetings]]></category>
		<category><![CDATA[alot...]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[Friends]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[harder]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[older]]></category>
		<category><![CDATA[relocate]]></category>
		<category><![CDATA[seems]]></category>

		<guid isPermaLink="false">http://internet-meeting.net/online-business-meetings/qa-i-relocate-alot-and-it-seems-like-the-older-i-get-the-harder-it-is-to-find-good-fun-friends/</guid>
		<description><![CDATA[Question by Negra: I relocate alot&#8230; and it seems like the older I get, the harder it is to find good fun friends&#8230;?So what is a good way to meet people without having to try so hard (caring going online and doing those business lunch meetings..)?Best answer: Answer by hobbycommunity service Add your own answer [...]]]></description>
			<content:encoded><![CDATA[<p><br/><strong><i>Question by Negra</i>: I relocate alot&#8230; and it seems like the older I get, the harder it is to find good fun friends&#8230;?</strong><br/>So what is a good way to meet people without having to try so hard (caring going online and doing those business lunch meetings..)?<br/><br/><strong>Best answer:</strong><br/>
<p><i>Answer by hobby</i><br/>community service</p>
<p><br/><br/><strong>Add your own answer in the comments!</strong><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=339519"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://internet-meeting.net/online-business-meetings/qa-i-relocate-alot-and-it-seems-like-the-older-i-get-the-harder-it-is-to-find-good-fun-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: What is really going on?</title>
		<link>http://internet-meeting.net/online-business-meetings/qa-what-is-really-going-on/</link>
		<comments>http://internet-meeting.net/online-business-meetings/qa-what-is-really-going-on/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:52:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Online Business Meetings]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[really]]></category>

		<guid isPermaLink="false">http://internet-meeting.net/online-business-meetings/qa-what-is-really-going-on/</guid>
		<description><![CDATA[Question by Beautiful F: What is really going on?Just met Cancerian Man for the first time 3 months ago at local business then again online. Immediately felt sparks during 2nd encounter and instantly became smitten by his chilvary, gentleness, kindness,affection &#038; swag . Best treatment from man ever, hands down! He never initiated contact thenceforth [...]]]></description>
			<content:encoded><![CDATA[<p><br/><strong><i>Question by Beautiful F</i>: What is really going on?</strong><br/>Just met Cancerian Man for the first time 3 months ago at local business then again online. Immediately felt sparks during 2nd encounter and instantly became smitten by his chilvary, gentleness, kindness,affection &#038; swag . Best treatment from man ever, hands down! He never initiated contact thenceforth only responded to my calls. Finally asked me to spend time at his home to watch Monday night football.  After I arrived we only watched a bit of the game because he was captivated with a little exposed clevage from overdressed. Wanted to resume game night in his bedroom so he could prepare clothes for early morning business meetings. Suddenly he tried to woo me for sex. I declined since we did not know each other, I dont do BOOTY CALLS, this was only the 2nd date. He got irritated and starting talking about having 2 prior marriages where he did not know the sex was bad because the women wanted to wait for marriage. Said he would never do that again. He then asked me to leave his home since I would not surrender.<br/><br/><strong>Best answer:</strong><br/>
<p><i>Answer by Dr.Nice Guy</i><br/>You were very lucky.</p>
<p><br/><br/><strong>Add your own answer in the comments!</strong><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=337266"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://internet-meeting.net/online-business-meetings/qa-what-is-really-going-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birst Makes Big Data Accessible To Midsize Organizations</title>
		<link>http://internet-meeting.net/webinars/birst-makes-big-data-accessible-to-midsize-organizations/</link>
		<comments>http://internet-meeting.net/webinars/birst-makes-big-data-accessible-to-midsize-organizations/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:52:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Accessible]]></category>
		<category><![CDATA[Birst]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Makes]]></category>
		<category><![CDATA[Midsize]]></category>
		<category><![CDATA[Organizations]]></category>

		<guid isPermaLink="false">http://internet-meeting.net/webinars/birst-makes-big-data-accessible-to-midsize-organizations/</guid>
		<description><![CDATA[Birst Makes Big Data Accessible To Midsize Organizations &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Birst &#13; &#13; San Francisco, CA (PRWEB) February 07, 2012 Birst Inc., the leading provider of Agile Business Analytics, today announced support for Apache Hadoop combining the massive scale of Hadoop datasets with Birst’s [...]]]></description>
			<content:encoded><![CDATA[<p><br/>Birst Makes Big Data Accessible To Midsize Organizations &#13;        &#13;      &#13;    &#13;    &#13;          &#13;        &#13;    &#13;    &#13;    &#13;    &#13;        &#13;                  &#13;
<p style="text-align: center; ; overflow: hidden; color: #999999;">Birst</p>
<p>&#13;                  &#13;
<p class="releaseDateline">San Francisco, CA (PRWEB) February 07, 2012 </p>
<p> Birst Inc., the leading provider of Agile Business Analytics, today announced support for Apache Hadoop combining the massive scale of Hadoop datasets with Birst’s agile multi-dimensional database. Business users can now aggregate and visualize big data such as website interactions, social media and cloud traffic quickly and easily which traditionally would have required extensive ETL processes and considerable pain to set up—something that has prevented midsize organizations from making big data actionable.  </p>
<p>&#13;
<p>Birst, Cloud Award winner for Data Innovation of the Year, continues to advance its leading data warehouse technology and agile business analytic capabilities with big data integration. Traditionally integrating and optimizing structured information from SAP, SalesForce, Cloud sources and relational databases, Birst is now extending the same flexibility to big data.  Many organizations recognize the value big data has to offer, but except for the very large who can manage the complexity, is beyond the reach for most.  Birst has lowered the adoption barrier by giving users the capability to treat big data like any other ordinary data set.</p>
<p>&#13;
<p>“Information managers must fundamentally rethink their approach to data by planning for all the dimensions of information management,&#8221; said Mark Beyer, research vice president at Gartner. &#8220;The business&#8217;s demand for access to the vast resources of big data gives information managers an opportunity to alter the way the enterprise uses information.”(1) </p>
<p>&#13;
<p>Birst provides access to data stored in Hadoop and equips the business analyst with the drive to discover new relationships and patterns in data without locking them into manual ETL processes.  With Birst’s agile BI solution and Hadoop’s massive store, business users can now:&#13;</p>
<p>&#13;     Obtain high level analytical insight on massive amounts of data. Birst creates multi-dimensional models from subsets of Hadoop data and allows business users to browse, query or visualize big data&#13;
</p>
<p>     Seamlessly elect between real-time access to Hadoop data or integrating Hadoop data with other data sources including SAP, SalesForce, operational and financial information into automatically created multi-dimensional datasets.&#13;
</p>
<p>     Tap into the power of massive scale; from petabytes of data using Hadoop’s distributed file system to report on extremely large data volumes.&#13;
</p>
<p>     Deliver insights to a broad fit of individuals in a readily consumable manner via dashboards, reports, ad-hoc queries, and mobile delivery—all which can be modified quickly and easily.
<p>“Business Analytics is changing as the volume of data from online web interactions skyrockets and customers increasingly want to browse, query or merge transactional data with interaction data”, said Rick Spickelmier, Birst CTO. “Data in Hadoop is not well suited for business intelligence and to make it actionable takes a lot of work.  Birst’s automated multi-dimensional database allows organizations to quickly and easily take big data and make sense of it.”</p>
<p>&#13;
<p>Birst support for Hadoop is included in the Birst business analytics platform at no additional charge.  Hadoop support will be generally available in 30 days.</p>
<p>&#13;
<p>Learn more how you can leverage Birst to get the most out of your Hadoop data by joining a live webinar on Tuesday, February 28, 2012 at 10:00 am PT.  Register today at http://www.birst.com/webinars/hadoop.</p>
<p>&#13;
<p>About Birst&#13;<br />Birst™ is the leader in agile business analytics. It offers a single place to manage all of a business’ analytics and agility to answer questions that span departments, data sources, and deployments—across both public and private Clouds. Birst gives users the fastest way to answer their most pressing business questions—and then all the ones they didn’t know to inquiring. At one-third the cost, time, and staff of traditional big BI, Birst brings the benefits of analytics and fact-based decision-making to a much broader audience. For more information, visit http://www.birst.com. </p>
<p>&#13;
<p>1. Gartner, “&#8217;Big Data&#8217; Is Only the Beginning of Extreme Information Management” April 7, 2011</p>
<p>&#13;
<p>###</p>
<p>&#13; &#13;                &#13;                <br clear="all" />&#13;            &#13;            &#13;            &#13;          &#13;        &#13;        &#13;      &#13;    &#13;    &#13;          &#13;            &#13;            &#13;            &#13;            &#13;
<p class="small-text">&#13;                &#13;                  <img src="http://service.prweb.com/_res/images/common/vocus-logo.gif" alt="Vocus" width="58" height="18" />©Copyright 1997-<br/>					<br/>					, Vocus PRW Holdings, LLC.&#13;                    Vocus, PRWeb, and Publicity Wire are trademarks or registered trademarks of Vocus, Inc. or Vocus PRW Holdings, LLC.</p>
<p>&#13;            &#13;          &#13;        &#13;      &#13;                    &#13;                &#13;  <br/><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=336133"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://internet-meeting.net/webinars/birst-makes-big-data-accessible-to-midsize-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar &#8211; Tips and Tools for Technology Planning &#8211; 2010-07-20</title>
		<link>http://internet-meeting.net/webinars/webinar-tips-and-tools-for-technology-planning-2010-07-20/</link>
		<comments>http://internet-meeting.net/webinars/webinar-tips-and-tools-for-technology-planning-2010-07-20/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:51:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Webinars]]></category>
		<category><![CDATA[20100720]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://internet-meeting.net/webinars/webinar-tips-and-tools-for-technology-planning-2010-07-20/</guid>
		<description><![CDATA[You&#8217;ve heard that a technology plan can help you budget and better plan for future technology acquisitions, but with everything else you do all day, who has the time? This TechSoup and WebJunction webinar shares tips, tools, and tales from folks who&#8217;ve crafted their own tech plans without too much discomfort. The webinar covers: Best [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GjZKt9zXDLk?fs=1"></param><param name="allowFullScreen" value="true"></param>				<embed src="http://www.youtube.com/v/GjZKt9zXDLk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br/>
<p>You&#8217;ve heard that a technology plan can help you budget and better plan for future technology acquisitions, but with everything else you do all day, who has the time? This TechSoup and WebJunction webinar shares tips, tools, and tales from folks who&#8217;ve crafted their own tech plans without too much discomfort. The webinar covers: Best practices for technology planning; Tips for writing clear and manageable goals and objectives; Tools that can help you through the planning process . This webinar is best suited for folks at libraries and nonprofits who are getting started with technology planning or would like some help with existing technology plans<br/><strong>Video Rating:  / 5</strong></p>
<p><br/><script type="text/javascript" src="http://www.generateuniquecontent.com/js/ucg.js?qid=334848"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://internet-meeting.net/webinars/webinar-tips-and-tools-for-technology-planning-2010-07-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid Webinars on Social Media, Search Engine Optimization and Landing Page optimization.?</title>
		<link>http://internet-meeting.net/webinars/paid-webinars-on-social-media-search-engine-optimization-and-landing-page-optimization/</link>
